Prices Summer 2021
Room type | May/June/July 26.05.-02.07.22 | Early Summer 02.07.-23.07.22 | Summer 23.07. - 06.08.22 | August 06.08.-27.08.22 | late summer 27.08. - 10.09.22 | September 10.09.-10.10.22 |
---|---|---|---|---|---|---|
Standard Room | from 65,00 € | from 71,00 € | from 74,00 € | from 85,00 € | from 74,00 € | from 70,00 € |
Panorama Room | from 68,00 € | from 75,00 € | from78,00 € | from 89,00 € | from 77,00 € | from 73,00 € |
Panorama Room Superior | from71,00 € | from 77,00 € | from 82,00 € | from 93,00 € | from80,00 € | from 76,00 € |
Single Room | from 75,00 € | from 81,00 € | from 87,00 € | from 98,00 € | from 84,00 € | from 80,00 € |
Suite Kronplatz | from 75,00 € | from 81,00 € | from 87,00 € | from 98,00 € | from 84,00 € | from 80,00 € |
Gardensuite | from 75,00 € | from 81,00 € | from 87,00 € | from 98,00 € | from 84,00 € | from 80,00 € |
NEW : E-Bike rental
Please note:
- Extra charge of € 4,00 for stays of less than 5 nights.
- The rates are per person and day/week with half board.
- With reservation “B&B” you can choose every day if you would have dinner at the hotel or not
- Preffered payment: cash, bancomat or credit card
- We accept the following credit cards: Visa, MasterCard, Bancomat
- We ask our guests to make us an advice if your arrival is after 7.00 PM
Local tax
We remind you that is collected from 01.01.2016 a local tax per person per night (from 14 years) 1,70 €.
This amount will be billed separately.